THE FINAL PROGRAMME IS NOW AVAILABLE: CHECK IT HERE!
| 08:00 - 08:15 | Welcome and Introduction - F. Guarracino, R. Lango |
|---|---|
| 08:15 - 10:15 | Basic physics and views in echocardiography |
| 08:15 - 08:45 | Basic physics of ultrasound - F. Guarracino |
| 08:45 - 09:15 | Knobology, optimization of imaging parameters - J. Erb |
| 09:15 - 09:45 | Basic TOE views - M. Fija?kowski |
| 09:45 - 10:15 | Basic TTE views - L. Dani?owicz-Szymanowicz |
| 10:15 - 10:45 | Coffee break |
| See full program of this Congress day | |
| 08:00 - 11:30 | Left ventricle and valves assessment |
|---|---|
| 08:00 - 08:45 | The left ventricle - A. Vorster |
| 08:45 - 09:30 | Aortic valve - B. Sobkowicz |
| 09:30 - 10:15 | Mitral valve - T. Kukulski |
| 10:15 - 11:00 | Tricuspid and pulmonary valves - Z. G?sior |
| 11:00 - 11:30 | Assessing prosthetic valves - M. Nejthardt |
| 11:30 - 12:00 | Coffee break |
| See full program of this Congress day | |
| 08:00 - 08:15 | Welcome and Introduction - H. Skinner |
|---|---|
| 08:15 - 09:55 | From imaging to reporting |
| 08:15 - 08:35 | Comprehensive TOE exam, measurements and normal values - D. Greenhalgh |
| 08:35 - 08:55 | Know your ECHO machine and optimize - J. Erb |
| 08:55 - 09:15 | Safety, indications and complications of TOE - H. Skinner |
| 09:15 - 09:35 | EACTA/EACVI certification in adult TOE - J. Van Der Maaten |
| 09:35 - 09:55 | How to write a comprehensive TOE report - R. Mosca |
| 09:55 - 10:15 | Coffee break |
| See full program of this Congress day | |
| 08:00 - 09:45 | Cardiac pathologies and more |
|---|---|
| 08:25 - 08:50 | Pathologies of the aorta - P. Rosseel |
| 08:50 - 09:15 | Cardiac Masses - C. Mukherjee |
| 09:15 - 09:45 | ECHO quiz with Q & A on pericardium and aorta - F. Guarracino, C. Mukherjee, P. Rosseel |
| 09:45 - 10:15 | Coffee break |
| See full program of this Congress day | |
| 08:00 - 08:15 | Welcome and Introduction - J. Bence, M. Grucha?a |
|---|---|
| 08:15 - 10:00 | The Operating Room |
| 08:35 - 08:55 | When should we change the operation plan due to intraoperative ECHO finding? - H. Skinner |
| 08:55 - 09:15 | Little jets (Prosthetic leaks) when should we intervene? - J. Swanevelder |
| 09:15 - 09:35 | Clinic Decision making in dynamic subaortic stenosis - P. Rosseel |
| 09:35 - 09:55 | Diastolic dysfunction - are we sure we got it? - S. Treskatch |
| 09:55 - 10:15 | Preload assessment - a step-by-step practical approach - J. Erb |
| 10:15 - 10:45 | Coffee break |
| See full program of this Congress day | |
| 08:00 - 10:00 | ECHO-intensive transcatheter procedures |
|---|---|
| 08:00 - 08:30 | Standard ECHO for TAVI or only for TAVI complications? - S. Konstadt |
| 08:30 - 09:00 | Beating heart mitral valve interventions - C. Mukherjee |
| 09:00 - 09:30 | Beating heart tricuspid valve interventions - J. Ender |
| 09:30 - 10:00 | How to manage complications in transcatheter procedures: Interactive case presentations - J. Ender, S. Konstadt, C. Mukherjee |
| 10:00 - 10:30 | Coffee break |
| See full program of this Congress day | |
Local VAT included
| Early Bird Fee (from 19/03/19 to 13/05/19) | Late Fee (from 14/05/19 and On-site) | |
|---|---|---|
| Basic Course - member | 550 € | 650 € |
| Basic Course - non-member | 625 € | 725 € |
| Advanced Course - member | 550 € | 650 € |
| Advanced Course - non-member | 625 € | 725 € |
| Certification Course - member | 450 € | 550 € |
| Certification - non-member | 525 € | 625 € |
| Hands-on Training - member | 525 € | 625 € |
| Hands-on Training – non-member | 590 € | 690 € |
| price starting from € 450 Secure your seat |
||
| Combined fees | ||
| Basic & Certification Course - member | 850 € | 950 € |
| Basic & Certification Course - non-member | 925 € | 1025 € |
| Advanced & Certification Course - member | 850 € | 950 € |
| Advanced & Certification Course - non-member | 925 € | 1025 € |
| Basic Course & Hands-on training - member | 925 € | 1025 € |
| Basic Course & Hands-on training -non-member | 990 € | 1090 € |
| Advanced Course & Hands-on training - member | 925 € | 1025 € |
| Advanced Course & Hands-on training -non-member | 990 € | 1090 € |
| price starting from € 850 Secure your seat |
||
The EACTA Echo Course 2019, Gdansk, Poland, has been accredited by the European Accreditation Council for Continuing Medical Education (EACCME®) for a maximum of the following European CME credits (ECMEC®s):
Each medical specialist should claim only those hours of credit that he/she actually spent in the educational activity.
Through an agreement between the Union Européenne des Médecins Spécialistes and the American Medical Association, physicians may convert EACCME® credits to an equivalent number of AMA PRA Category 1 CreditsTM. Information on the process to convert EACCME® credit to AMA credit can be found at www.ama-assn.org/education/earn-credit-participation-international-activities.
Live educational activities, occurring outside of Canada, recognised by the UEMS-EACCME® for ECMEC®s are deemed to be Accredited Group Learning Activities (Section 1) as defined by the Maintenance of Certification Program of the Royal College of Physicians and Surgeons of Canada.
You would like to sponsor or have an exhibition at the EACTA ECHO Course 2019? We will be happy to advise you individually on the various sponsoring options.
Please use the contact details below.
The European Association of Cardiothoracic Anaesthesiology and Intensive Care
C/O IA Services GmBH
Fishertwiete 2,
20095, Hamburg,
Germany
Email: eactaic@iameetings.sg